All Softwares' Winner Stats and Top Lists 5qd37
The winners' data have been collecting from over 160 online casinos and 10 mobile casinos for the last 1 to 10 years. Our daily-updated winning statistics show most popular online gaming software by total players' win. 4p315d
Top SOFTWARES by total payouts to winners. 1x4g4e
Software | Wins No. | Total Win | Average Win |
Microgaming | 760606 | $9,092,979,034 | $11,954.91 |
Playtech | 74280 | $901,130,342 | $12,131.53 |
Net Entertainment | 33840 | $597,947,130 | $17,669.83 |
Evolution Gaming | 54051 | $389,431,084 | $7,204.88 |
Rival | 26474 | $313,624,703 | $11,846.51 |
Gamesys | 33879 | $292,718,200 | $8,640.10 |
RealTime Gaming | 21954 | $276,329,555 | $12,586.75 |
Just For The Win | 14790 | $167,479,354 | $11,323.82 |
SoftSwiss | 63 | $144,411,133 | $2,292,240.21 |
PartyGaming | 1591 | $92,256,888 | $57,986.73 |
Cassava | 13335 | $85,126,430 | $6,383.68 |
Pragmatic Play | 4238 | $72,328,506 | $17,066.66 |
Blueprint Gaming | 4633 | $68,238,563 | $14,728.80 |
Ash Gaming | 1942 | $66,277,602 | $34,128.52 |
IGT | 3356 | $54,614,131 | $16,273.57 |
Big Time Gaming | 6334 | $47,628,985 | $7,519.57 |
Red Tiger Gaming | 3873 | $46,070,252 | $11,895.23 |
Barcrest | 4350 | $40,746,083 | $9,366.91 |
Vegas Technology | 2945 | $37,210,117 | $12,635.01 |
Paf Proprietary | 2356 | $36,747,489 | $15,597.40 |
Amaya | 228 | $34,731,251 | $152,330.04 |
Eyecon | 2213 | $32,311,021 | $14,600.55 |
Slotland | 6340 | $31,467,628 | $4,963.34 |
RabCat | 3455 | $31,173,985 | $9,022.86 |
Dragon Gaming | 1106 | $29,914,282 | $27,047.27 |
iSoftBet | 145 | $25,276,337 | $174,319.57 |
GTECH Interactive | 1110 | $24,588,362 | $22,151.67 |
Cryptologic | 1774 | $23,925,971 | $13,487.01 |
NeoGames | 3808 | $23,889,868 | $6,273.59 |
Play n Go | 4540 | $23,263,848 | $5,124.19 |
NextGen Gaming | 3636 | $21,610,509 | $5,943.48 |
Arrows Edge | 876 | $17,844,966 | $20,370.96 |
Yggdrasil Gaming | 2498 | $12,160,438 | $4,868.07 |
WMS | 2893 | $10,414,828 | $3,600.00 |
Pariplay | 1180 | $8,839,816 | $7,491.37 |
GameArt | 31 | $8,437,947 | $272,191.84 |
Virtue Fusion | 52 | $5,753,937 | $110,652.64 |
Euro Games Technology | 1300 | $5,273,850 | $4,056.80 |
Amatic | 75 | $4,484,475 | $59,793.00 |
Slingo Originals | 384 | $4,003,377 | $10,425.46 |
Thunderkick | 793 | $3,960,809 | $4,994.71 |
mFortune | 878 | $3,787,266 | $4,313.51 |
Kambi | 732 | $3,657,745 | $4,996.92 |
Endemol Games | 376 | $3,538,024 | $9,409.64 |
QuickSpin | 772 | $3,481,215 | $4,509.34 |
OpenBet | 160 | $3,442,407 | $21,515.04 |
Novomatic | 612 | $3,264,842 | $5,334.70 |
Inspired Gaming | 172 | $3,230,091 | $18,779.60 |
Stake Logic | 429 | $2,657,263 | $6,194.08 |
Push Gaming | 258 | $2,553,213 | $9,896.17 |
Hacksaw Gaming | 323 | $2,420,461 | $7,493.68 |
Relax Gaming | 275 | $2,378,840 | $8,650.32 |
BetSoft Gaming | 125 | $1,960,800 | $15,686.40 |
NYX Gaming | 350 | $1,958,580 | $5,595.94 |
iGaming2go | 95 | $1,898,141 | $19,980.43 |
Wazdan | 25 | $1,718,092 | $68,723.69 |
Booming Games | 50 | $1,489,213 | $29,784.27 |
ELK Studios | 355 | $1,409,062 | $3,969.19 |
Genesis Gaming | 207 | $1,196,941 | $5,782.32 |
Skill On Net | 389 | $1,132,083 | $2,910.23 |
Merkur | 342 | $1,076,350 | $3,147.22 |
Edict | 477 | $1,060,810 | $2,223.92 |
1x2 Gaming | 109 | $783,134 | $7,184.71 |
Gamomat | 284 | $779,974 | $2,746.39 |
Skywind Group | 118 | $728,686 | $6,175.31 |
Playson | 156 | $664,449 | $4,259.29 |
Lightning Box Games | 290 | $617,372 | $2,128.86 |
Nolimit City | 90 | $611,966 | $6,799.62 |
Saucify | 22 | $603,319 | $27,423.61 |
TopGame | 27 | $505,021 | $18,704.50 |
Extreme Live Gaming | 138 | $413,701 | $2,997.83 |
High 5 Games | 144 | $328,389 | $2,280.48 |
Bally | 100 | $292,333 | $2,923.33 |
Realistic Games | 106 | $289,384 | $2,730.03 |
Green Jade Games | 65 | $262,700 | $4,041.55 |
Endorphina | 12 | $195,345 | $16,278.80 |
Irondog | 34 | $183,368 | $5,393.19 |
2by2 Gaming | 69 | $175,452 | $2,542.79 |
Leander Games | 77 | $173,123 | $2,248.35 |
Bally Wulff | 63 | $172,530 | $2,738.58 |
Skillzzgaming | 23 | $115,351 | $5,015.26 |
Cayetano Gaming | 9 | $108,444 | $12,049.35 |
Spinomenal | 34 | $72,955 | $2,145.75 |
Aristocrat | 50 | $61,344 | $1,226.88 |
WorldMatch | 4 | $56,768 | $14,192.12 |
Quickfire | 22 | $51,918 | $2,359.90 |
Tom Horn Gaming | 2 | $50,680 | $25,340.00 |
Casino Technology | 5 | $42,441 | $8,488.31 |
Ainsworth | 12 | $32,621 | $2,718.47 |
Wizard Games | 5 | $30,670 | $6,134.14 |
Red Rake | 7 | $28,917 | $4,131.03 |
Ruby Play | 18 | $26,809 | $1,489.38 |
AGS | 5 | $18,391 | $3,678.20 |
LEAP | 2 | $17,501 | $8,750.94 |
Gamevy | 6 | $13,042 | $2,173.66 |
Core Gaming | 6 | $10,579 | $1,763.26 |
BF Games | 3 | $7,135 | $2,378.33 |
PG Soft | 6 | $4,261 | $710.16 |
Nektan | 2 | $3,279 | $1,639.70 |
IgroSoft | 4 | $2,804 | $701.24 |
Wins in 15 various currencies are converted into US Dollars using corresponding currency exchange rates.
WINNER STATS:

World - Is This Your GEO? h5i1k
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.